Search CVE reports
451 – 460 of 2284 results
An attacker could have leveraged the Windows Error Reporter to run arbitrary code on the system escaping the sandbox. *Note:* This issue only affected Windows operating systems. Other operating systems are unaffected. This...
8 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | Not in release | — |
| thunderbird | Not affected | Not affected | Not in release | — |
| mozjs38 | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | Not in release | — |
| mozjs91 | Not in release | Ignored | Not in release | — |
| mozjs102 | Ignored | Ignored | Not in release | — |
Some fixes available 2 of 87
libexpat through 2.6.1 allows an XML Entity Expansion attack when there is isolated use of external parsers (created via XML_ExternalEntityParserCreate).
23 affected packages
expat, apache2, apr-util, cmake, ghostscript...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| expat | Not affected | Fixed | Ignored | Ignored |
| apache2 | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected |
| cmake | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected |
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vnc4 | Not in release | Not in release | Not in release | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| insighttoolkit4 | Not in release | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| gdcm | Not affected | Not affected | Not affected | Needs evaluation |
| ayttm | Not in release | Not in release | Not in release | — |
| cableswig | Not in release | Not in release | Not in release | — |
| coin3 | Not affected | Not affected | Not affected | Needs evaluation |
| matanza | Ignored | Ignored | Ignored | Ignored |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | — |
| smart | Not in release | Not in release | Not in release | Needs evaluation |
| firefox | Not affected | Not affected | Not in release | — |
| thunderbird | Not affected | Not affected | Not in release | — |
| libxmltok | Ignored | Ignored | Ignored | Ignored |
The encrypted subject of an email message could be incorrectly and permanently assigned to an arbitrary other email message in Thunderbird's local cache. Consequently, when replying to the contaminated email message, the user...
1 affected package
thunderbird
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| thunderbird | Not affected | Fixed | Fixed | — |
Some fixes available 1 of 11
Memory safety bugs present in Firefox 122. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects...
8 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | Fixed | Ignored |
| thunderbird | Not affected | Not affected | Not in release | Ignored |
| mozjs38 | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | Not in release |
| mozjs78 | Not in release | Ignored | Not in release | Not in release |
| mozjs91 | Not in release | Ignored | Not in release | Not in release |
| mozjs102 | Ignored | Ignored | Not in release | Not in release |
Some fixes available 1 of 11
The incorrect object was checked for NULL in the built-in profiler, potentially leading to invalid memory access and undefined behavior. *Note:* This issue only affects the application when the profiler is running. This...
8 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | Fixed | Ignored |
| thunderbird | Not affected | Not affected | Not in release | Ignored |
| mozjs38 | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | Not in release |
| mozjs78 | Not in release | Ignored | Not in release | Not in release |
| mozjs91 | Not in release | Ignored | Not in release | Not in release |
| mozjs102 | Ignored | Ignored | Not in release | Not in release |
Some fixes available 1 of 11
When opening a website using the `firefox://` protocol handler, SameSite cookies were not properly respected. This vulnerability affects Firefox < 123.
8 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | Fixed | Ignored |
| thunderbird | Not affected | Not affected | Not in release | Ignored |
| mozjs38 | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | Not in release |
| mozjs78 | Not in release | Ignored | Not in release | Not in release |
| mozjs91 | Not in release | Ignored | Not in release | Not in release |
| mozjs102 | Ignored | Ignored | Not in release | Not in release |
Some fixes available 1 of 11
The `fetch()` API and navigation incorrectly shared the same cache, as the cache key did not include the optional headers `fetch()` may contain. Under the correct circumstances, an attacker may have been able to poison the local...
8 affected packages
mozjs91, firefox, thunderbird, mozjs38, mozjs52...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| mozjs91 | Not in release | Ignored | Not in release | Not in release |
| firefox | Not affected | Not affected | Fixed | Ignored |
| thunderbird | Not affected | Not affected | Not in release | Ignored |
| mozjs38 | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | Not in release |
| mozjs78 | Not in release | Ignored | Not in release | Not in release |
| mozjs102 | Ignored | Ignored | Not in release | Not in release |
Some fixes available 4 of 13
Memory safety bugs present in Firefox 122, Firefox ESR 115.7, and Thunderbird 115.7. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run...
8 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | Fixed | Ignored |
| thunderbird | Not affected | Fixed | Fixed | Ignored |
| mozjs38 | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | Not in release |
| mozjs78 | Not in release | Ignored | Not in release | Not in release |
| mozjs91 | Not in release | Ignored | Not in release | Not in release |
| mozjs102 | Ignored | Ignored | Not in release | Not in release |
Some fixes available 4 of 13
Incorrect code generation could have led to unexpected numeric conversions and potential undefined behavior.*Note:* This issue only affects 32-bit ARM devices. This vulnerability affects Firefox < 123, Firefox ESR < 115.8,...
8 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | Fixed | Ignored |
| thunderbird | Not affected | Fixed | Fixed | Ignored |
| mozjs38 | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | Not in release |
| mozjs78 | Not in release | Ignored | Not in release | Not in release |
| mozjs91 | Not in release | Ignored | Not in release | Not in release |
| mozjs102 | Ignored | Ignored | Not in release | Not in release |
Some fixes available 4 of 13
Set-Cookie response headers were being incorrectly honored in multipart HTTP responses. If an attacker could control the Content-Type response header, as well as control part of the response body, they could inject Set-Cookie...
8 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | Fixed | Ignored |
| thunderbird | Not affected | Fixed | Fixed | Ignored |
| mozjs38 | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | Not in release |
| mozjs78 | Not in release | Ignored | Not in release | Not in release |
| mozjs91 | Not in release | Ignored | Not in release | Not in release |
| mozjs102 | Ignored | Ignored | Not in release | Not in release |